Status: Draft research intake
Source file: sources/06-industry-verticals/hedge-fund-league-tables-manager-directories-2026-raw.md
Source status: First-party websites, regulatory records, and public methodology pages were prioritized. Directory, marketing, and search-lead evidence is explicitly marked and requires verification.
Evidence Boundaries: Strategy descriptions, AI positioning, hiring intent, regulatory identity, performance data, and personnel evidence are separate fields. No candidate is ranked, and no AI deployment or performance conclusion is inferred from a league table.
Last verified: 2026-08-12
The TC43 search expands the universe beyond large, well-documented quantitative managers. It surfaces smaller or newer managers that publicly describe machine learning, systematic research, AI-assisted investment workflows, or AI-native fund structures. The public evidence is uneven: some firms publish a detailed investment-system description, while others publish only positioning language or a website with no independently visible fund record.
This is an intake map, not a league table. The sources should be used to find managers for deeper identity, regulatory, personnel, strategy, and public-AI verification. No candidate is ranked.
Intake map
| Manager | Publicly visible strategy or AI signal | Evidence boundary | Next check |
|---|---|---|---|
| TC43 | Public regulatory and biography material uses machine-learning language around a long/short strategy | The public record located so far does not disclose models, data, evaluation, deployment, or whether the strategy is currently active | Resolve Form ADV, Form D, fund status, current website, and named personnel |
| Machina Capital | Paris-based quantitative investment manager; official site describes equities/equity derivatives, proprietary tools, and recruitment for statistics, machine learning, programming, and data analytics | Public site does not disclose model families, evaluation, production architecture, or performance attribution | Verify current vehicles, AMF record, personnel, and any conference or research artifacts |
| Castle Ridge Asset Management | Official site describes W.A.L.L.A.C.E., machine learning, evolutionary computing, feature discovery, systematic portfolios, and human portfolio-manager oversight | These are firm claims; the public pages do not provide an independently audited AI or performance assessment | Verify active vehicle, Canadian/Ontario regulatory record, current personnel, and fund documents |
| Machine Capital | Dutch manager describes systematic investment strategies based on machine learning and automation, including an AI Equity Fund; founders cite quantitative and risk-management backgrounds | Fund and AI descriptions are first-party; public pages do not establish current assets, live model deployment, or independent results | Verify AFM register, fund documents, current fund status, and disclosures |
| TradeWell Capital | Dutch systematic FX fund describes a proprietary AI research platform, fixed-rule execution, predefined risk limits, and a fund-of-funds structure | The site is a self-description; it does not establish model validation, live performance, or the precise boundary between research software and execution | Verify AFM record, administrator/custodian, fund vehicle, and current reports |
| Cedalion Capital | Official site describes machine-learning algorithms, NLP, and a data-driven investment process | The public page gives little detail on fund structure, strategy, personnel, or evaluation | Resolve legal entity, regulator, fund documents, and current activity |
| EMJ Capital | Official site describes an AI/ML long-short technology-stock selection process and says humans review generated ideas and make final decisions | Self-reported strategy description; no independent performance or production-system evidence located | Verify fund/adviser records, current strategy, personnel, and dated disclosures |
| Hippocampus Capital Management | Public site describes an AI/ML-driven hedge-fund identity and market-pattern research | Very thin public record; no detailed legal, personnel, model, or performance evidence located | Treat as a lead only until regulatory and fund records are found |
| Marduci Capital Management | Public site describes systematic investment strategies in financial services using AI/ML | Very thin public record; strategy and entity status require confirmation | Verify registration, fund vehicle, team, and current activity |
| Prometei / FireSight | Public site describes an AI-managed pilot fund, cross-asset intelligence, and autonomous execution | Strong marketing claim with no independent fund, broker, audit, or performance verification in this pass | Verify legal entity, regulatory status, broker evidence, and whether a fund exists rather than a technology pilot |
| Hydra Fund | Public site describes an AI-native hybrid fund/venture/advisory structure | Public branding does not by itself establish a hedge-fund vehicle, investment mandate, or live autonomous system | Verify legal entity, fund documents, regulator, and product structure |
| Seldon Capital | Official site describes scientific long-term fundamental forecasting; SEC Form ADV identifies Seldon Capital LP as a San Francisco adviser; its LinkedIn company page separately describes machine learning and systematic analysis | The official site and LinkedIn expose different levels of detail; the AI signal is not a public architecture or code artifact | Include with a verification flag; do not conflate it with the unrelated Seldon AI/MLOps company |
| Bayswater Management Company | Official site describes AI-native, market- and factor-neutral long/short equity, specialized agents, a proprietary world model, and human portfolio-manager action; SEC Form ADV provides adviser identity | Architecture and live-deployment statements are firm-authored; public sources do not independently verify assets, model quality, or capital authority | Include as a high-priority verification lead |
| Sparkline Capital | Official site and SEC-linked investment-process material describe machine learning, deep learning, NLP, large unstructured data, and quantitative research | Public evidence is clearer on ML research than on current GenAI or agent deployment; strategy is not identical to TC43 | Include as a partial strategy match |
| AXQ Capital | Official site and SEC Form ADV identify a systematic multi-market manager; public hiring describes agentic AI quant-research infrastructure | Hiring and firm descriptions establish direction, not filled roles, live agents, or model ownership | Include with a current-status and personnel check |
| CapitalsAI | Official site and SEC adviser summary describe AI-native long/short and multi-strategy structures | Performance, AUM, live-trading, and audit claims remain firm-reported until filings, fund documents, and independent records are checked | Include as a claim-boundary lead |
| Nujum | Official site describes an AI-native Southeast Asian equities/FX/sovereign-credit fund with agent swarms and long/short baskets | No regulator, Form D, ADV, or independent fund-status evidence was located in the current pass | Retain as a discovery lead, not a confirmed manager |
| Major Capital | Official site describes AFM-supervised funds, algorithmic strategies, and AI/ML language | Current fund names, entity relationships, and personnel require regulator-level confirmation | Add to the regional systematic-manager queue |
| AYVID | Public site describes an AI-native hedge-fund architecture using LangGraph/Neo4j and SEC/10-K parsing | Highly self-described; no current regulator or fund-status evidence was located in this pass | Retain as a low-confidence lead |
Source boundaries
The public evidence should be kept in separate columns:
- legal identity and regulatory status;
- active fund or vehicle evidence;
- stated strategy;
- quantitative/systematic implementation evidence;
- AI/ML investment-use evidence;
- internal workflow or productivity AI evidence;
- named personnel and role evidence;
- performance and AUM evidence;
- conference, podcast, paper, code, or vendor evidence.
An AI website claim can populate the AI/ML positioning column. It cannot populate the production, personnel, performance, or regulatory columns without additional evidence.
Relevant directory and league-table sources
The accompanying source ledger records HFR, Preqin, With Intelligence/Eurekahedge, Aurum, BarclayHedge, HFM/With Intelligence awards, Institutional Investor, Pensions & Investments, LCH, and regulatory registers. Their metrics should remain separate:
- HFR, Aurum, With Intelligence, and BarclayHedge are primarily strategy/index/database sources.
- Preqin is useful for profiles and dated performance league tables, subject to eligibility and reporting rules.
- Institutional Investor, Pensions & Investments, and LCH primarily surface AUM, earnings, or long-run net-gain views, not AI or quant depth.
- SEC, FCA, and AFM registers are identity and regulatory-status checks, not strategy-performance rankings.
Disqualification loop
Before a candidate is promoted into the public manager universe, require:
- a resolvable legal entity;
- a current or historically dated regulatory record;
- an identifiable fund or managed-account vehicle;
- a stated or evidenced strategy;
- a source date and retrieval date;
- a separate evidence tier for AI/ML claims;
- a note for missing or contradictory data.
If the candidate fails the first three checks, retain it only as a search lead. If it passes them but has only marketing language, label the AI evidence public positioning and do not infer deployment.
Open research questions
- Which candidates appear in HFR, Preqin, Aurum, With Intelligence, BarclayHedge, or regional allocator databases?
- Which candidates have Form ADV, Form D, FCA, AFM, or equivalent filings that identify strategy and active vehicles?
- Which candidates have public technical personnel, conference talks, GitHub artifacts, papers, or vendor case studies?
- Which candidates describe AI for investment signals versus research support, operations, risk, or marketing?
- Which “AI fund” pages are active funds, incubators, paper portfolios, software vendors, or advisory businesses?